|
Introduction | 0:00 – 0:39 |
Meet Your Instructor | 0:39 – 5:59 |
Uchimata (Inner Thigh Throw) | 5:59 – 7:56 |
Entries And Set Ups To Uchimata | 7:56 – 9:06 |
Uchimata To Counter A Single Leg | 9:06 – 10:25 |
Uchimata To Counter A Body Lock | 10:25 – 11:53 |
Uchimata To Knee Bar Sequence | 11:53 – 15:41 |
Uchimata To Half Guard To Knee Cut To Back Step To Knee Bar To Toe Hold To Knee Bar | 15:41 – 19:39 |
Recap | 19:39 – 22:22 |
Drop Ippon-seoi-nage (One-arm Shoulder Throw) | 22:22 – 24:52 |
Entries And Set Ups To Drop Seoi | 24:52 – 26:53 |
Drop Ippon Seoi Nage to Omoplata Sequence | 26:53 – 30:02 |
Drop Seoi To Arm Bar To Arm Bar Escape To Omoplata Finish Standing | 30:02 – 34:26 |
Another Option Is When They Stand With Omoplata, Leg Wrap To 50/50 Sweep To Foot Lock | 34:26 – 39:26 |
Recap | 39:26 + |
Volume 2
Kata-guruma (Firemans Carry) | 0:00 – 3:33 |
Kata-guruma To Triangle Sequence | 3:33 – 8:56 |
Kata-guruma To Step Over Triangle To Escape By Pushing Leg Over The Head To Armbar To Triangle | 8:56 – 13:18 |
Recap | 13:18 – 16:45 |
Sumi-gaeshi (Corner Throw) | 16:45 – 18:41 |
Entries And Set Ups To Sumi-gaeshi | 18:41 – 21:34 |
Sumi-gaeshi To Counter A Single Leg Attack | 21:34 – 23:22 |
Sumi Gaeshi With Gi Grip To Crucifix Sequence | 23:22 – 25:12 |
Crucifix To Reverse Omoplata | 25:12 – 30:10 |
Crucifix To 1-arm Cross Lapel Choke To Triangle To Kimura | 30:10 – 36:18 |
Recap | 36:18 + |
Volume 3
Tomoe-nage (Stomach Throw) | 0:00 – 1:46 |
Entries And Set Ups To Yoko-tomoe-nage | 1:46 – 3:03 |
Tomoe-nage To Reverse Triangle Sequence | 3:03 – 7:13 |
Tomoe-nage To Tripod Sweep To Single X To Straight Ankle Lock | 7:13 – 12:31 |
Tomoe-nage To DLR Hook To Armbar | 12:31 – 14:53 |
Recap | 14:53 – 16:53 |
Osoto-gari (Major Outer Reaping) | 16:53 – 19:10 |
Osoto-gari To Counter A Single Leg Attack To Kimura And Shoulder Roll Sequence | 19:10 – 20:51 |
Osoto-gari Sequence To Neck Scissors To Reverse Triangle To Kimura | 20:51 – 30:57 |
Recap | 30:57 + |
Volume 4
Sasae-tsurikomi-ashi (Supporting Foot Lift-pull Throw) | 0:00 – 2:38 |
Sasae To Bow &Arrow | 2:38 – 5:17 |
Sasae To Clock Choke | 5:17 – 8:02 |
Sasae To Clock Choke To Bow &Arrow To Armbar Sequence | 8:02 – 16:00 |
Recap | 16:00 – 18:54 |
Te-guruma (Hand Wheel) | 18:54 – 22:31 |
Te-guruma To Counter Uchimata | 22:31 – 24:37 |
Te-guruma To Mount To X-choke To Keylock To Head &Arm Sequence | 24:37 – 30:43 |
Recap | 30:43 – 34:25 |
Bonus: Tai-otoshi (Body Drop) | 34:25 – 36:53 |
Conclusion | 36:53 + |